World Circuit
|
![]() |
Circuit de Barcelona-Catalunya
|
|
|
|
Length: 4.655km
|
10 Lap(s) |
Gr.4 | |
Regulations | ||||
---|---|---|---|---|
![]() |
- On | Damage: | Weak | |
![]() |
- On | Start: | Formation | |
![]() |
- 1X | Max. Tyre: | Racing Hard | |
![]() |
- 2X | Min. Tyre: | Racing Hard | |
Signs | ||||
---|---|---|---|---|
Abs. Delta + | Time difference to the world ranking leader | |||
Delta + | Time difference to the list leader | |||
FIAGTC | FIA Gran Turismo Championship competitor | |||
![]() |
Available replay (only in Gran Turismo Sport) | |||
The player driving on the circuit | ||||
ABCNM | The player has ranked in Daily Race A | |||
ABCNM | The player has ranked in Daily Race B | |||
ABCNM | The player has ranked in Daily Race C | |||
ABCNM | The player has ranked in Nations Cup | |||
ABCNM | The player has ranked in Manufacturer Serie | |||
X:XX.XXX | Time result within 2 hours | |||
Time result within 6 hours | ||||
Time result within 24 hours | ||||
Time result within 48 hours | ||||
Time result out of 48 hours | ||||
WL | World leader | |||
|
DR / SR Level Progress | |||
km | Daily distance | |||
|
---|
LIVE data
Country | Top 10 | Top 100 | A+ | Active |
World |
- | - | ||
Hungary |
||||
Poland |
||||
Czech |
||||
Slovakia |
||||
Romania |
||||
Spain |
||||
Italy |
||||
France |
||||
Norway |
||||
Sweden |
||||
UK |
||||
Germany |
||||
Finland |
||||
Please enter country or country code