Autodromo de Interlagos
|
|
Autódromo de Interlagos
|
|
|
|
Length: 4,309km
|
1 Lap(s) |
Gr.3 | |
Qualifying Regulations | ||||
---|---|---|---|---|
![]() |
- On | Damage: | Weak | |
![]() |
- On | Start: | Formation | |
![]() |
- None | Max. Tyre: | Racing Hard | |
![]() |
- None | Min. Tyre: | Racing Hard | |
RACE Regulations | ||||
---|---|---|---|---|
![]() |
ON | Mechanical Damage: | NONE | |
![]() |
PROHIBITED | One Make: | ON | |
![]() |
0x | Max. Tyre: | RACING HARD | |
![]() |
0x | Min. Tyre: | RACING HARD | |
Circuit: | Autodromo de Interlagos | Car: | ||
Race 1 Start: | BASED ON PRE-QUALIFICATION RESULTS | Race 2 Start: | NONE | |
Start Time: | Race Condition: | SUNNY | ||
Laps: | 0 | Race Time: | 0 | |
Boost: | OFF | Slipstream Strength: | REAL | |
Visible damage: | ON | Race Finish Delay: | 90 | |
Filter by Category: | N100 | Kart Usage: | OFF | |
Max. Power Limit: | 0 | Minimum Weight: | 0 | |
Grip Reduction: | REAL | Livery Restrictions: | OFF | |
Short Cut Penalty: | WEAK | Wall Collision Penalty: | OFF | |
Side Contact Penalty: | OFF | After Wall Cllision: | OFF | |
Leave the track: | OFF | Flag Rules: | ON | |
Ghost Lapped Cars: | OFF | ABS: | NO LIMIT | |
TCS: | NO LIMIT | Counter Steering Ass.: | PROHIBITED | |
ASM: | PROHIBITED | Driving Line Assist: | PROHIBITED | |
Autodrive: | PROHIBITED | |||
RACE Description | ||||
---|---|---|---|---|
Investigations | ||||
---|---|---|---|---|
No investigation yet | ||||
Signs | ||||
---|---|---|---|---|
Abs. Delta + | Time difference to the world ranking leader | |||
Delta + | Time difference to the list leader | |||
FIAGTC | FIA Gran Turismo Championship competitor | |||
![]() |
Available replay (only in Gran Turismo Sport) | |||
The player driving on the circuit (not avaiable) | ||||
|
Time result within 6 hours | |||
|
Time result within 24 hours | |||
|
Time result within 48 hours | |||
|
Time result out of 48 hours | |||
WL | World leader | |||
|
DR / SR Level Progress | |||
km | Daily distance (not avaiable) | |||
LIVE data
TIME REMAINING: |
---|